Country | JV | Telcos | Energy co | Investors |
Netherlands | | | | |
| Glaspoort | KPN 50% | | APG 50% |
| Open Dutch Fiber | | | KKR, DTCP |
| Delta Fiber | | | EQT 50%, Stonepeak 50% |
| Eurofiber | | | Antin 80%, PGGM 20% |
Belgium | | | | |
| Fiberklaar (Flanders) | Proximus 49.9%, Delta Fiber 50.1% | | |
| Unifiber (Wallonia) | Proximus 49.9%, Eurofiber 50.1% | | |
| TBA (German area) | Proximus <50% | Ethias >50% | |
| TBA (rural) | Proximus | Synaton (Engie) | FPIM, AG |
| TBA (Flanders) | Telenet 67% | Fluvius 33% | |
France | | | | |
| Orange Concessions | Orange 50% | | Consortium (3 banks) 50% |
| IFT | Free (Iliad) 49% | | InfraVia 51% |
| Xp Fibre | Altice 50.01% | | Allianz/AXA/OMERS 49.99% |
| SDFAST | Bouygues | | Vauban Infra |
Germany | | | | |
| Glasfaser Nordwest | Telekom DE | EWE | |
| GlasfaserPlus | Telekom DE 50% | | IFM Investors 50% |
| Unsere Grüne Glasfaser | Telefonica DE 50% | | Allianz 50% |
| Deutsche GigaNetz | | | InfraRed Capital, DWS, Axos Capital |
| Westenergie Breitband | | E.ON | Igneo |
| Vattenfall Eurofiber | Eurofiber | Vattenfall | |
| Liberty Networks Germany | Liberty Global 50% | | InfraVia 50% |
| TBA | Geodesia (Altice), Deutsche Glasfaser | | |
Italy | | | | |
| FiberCop | TIM 58%, Fastweb 4.5% | | KKR 37.5% |
| Open Fiber | | CDP 60% | Macquarie 40% |
Poland | | | | |
| FiberCo (Światłowód Inwestycje) | Orange PL 50% | | APG 50% |
| FiberForce | Play (Iliad) 50% | | InfraVia 50% |
| Nexera | | | Infracapital (= M&G) 86%, Nokia 14% |
Switzerland | | | | |
| Swiss Fibre Net (SFN) | Didico, DANET | ewb, ewl, St Galler Stadtwerke | |
UK | | | | |
| CityFibre | | | Antin, WSIP (Goldman Sachs, Broad Street), Mubadala, Interogo |
| Community Fibre | | | Warburg Pincus, DTCP |
| Axione Fibre | Bouygues | | Vauban Infrastructure |
Ireland | | | | |
| SIRO | Vodafone 50% | ESB 50% | |
| Fibre Networks Ireland | eir 50.01% | | InfraVia 49.99% |
| National Broadband Ireland | | | Asterion 80%, Granahan McCourt 6%, Tetrad 13%, mgt 1% |
Spain | | | | |
| Bluevia Fibra | Telefonica ES 30%, Telefonica Infra 25% | | Crédit Agricole & Vauban Infrastructure 45% |
| Onivia | | | Macquarie, Aberdeen Standard, Daiwa, Arjun Infrastructure |
| Lyntia | | | AXA & Swiss Life 67%, Morrison & Co 33% |
Portugal | | | | |
| Fastfiber | Altice 50.01% | | Morgan Stanley 49.99% |
Czechia | | | | |
| CETIN | | | PPF 70%, GIC 30% |
No comments:
Post a Comment