Trends afgelopen week:
Telecom:
•	TV, Triple play: intr door Cablevision (90 $/mnd), BellSouth plan trial TV-DSL binnen 12 mnd, plan SBC
•	VoIP: intr Tiscali in Fra; intr business VoIP in UK door C&W; plan SBC
•	FTTP: plan SBC
•	SMS: prijsverlaging door KPN voor Hi prepaid tot 0.09 EUR/SMS, Telfort naar 8 cent; prijsconcurrentie Nw-Zld; lager tarief BouygTel
•	2.5G: plan intr Sprint 05
•	3G, UMTS: intr door SFR in Fra en Vodafone in Ned; investeringsplicht Spa verlicht; Bouygues pas 06/07, daarvoor EDGE; plan intr door Cingular 05 (HSDPA)
•	License auctions: US wireless PCS 120105 (234 licenses, vooral ex-NextWave), 24 GHz band 280704 (880 licenses); Oman 2e mobiele naar TDC/Qatar Telecom
•	Convergence: Business Everywhere (FT/Equant/Orange): toegang via WiFi, GPRS, DSL, Dial, later ook UMTS (04Q4)
•	Allianties: FT met China Tel (R&D, procurement, training), FT met Motorola (R&D mobiel)
•	IPO: Pages Jaunes (FT) julH1
•	Technology: intr fuel-cell tbv consumer electronics door MTI MicroFuel Cells (= Mechanical Technology), 2-5 x meer charge maar recharging nog probleem; Zyxel intr VoIP over WiFi phone (110 gram); intr ‘push-to-email’ door Nextel (MP3 via Direct Connect)
Internet:
•	Enterprise search: intr new software door FAST (‘Fast Marketrac’)
•	Search: verbeteringen Ask Jeeves (SmartSearch box; binoculars)
•	EIM: Yahoo! exit (cf vorige week); AOL exit AIM Enterprise gateway
•	E-banking US 04Q1: users accounts +29% tot 22m, bill payment +37% tot 4.6m active users (comScore)
•	IPO: Blackboard (elearning), plan Baidu, range Salesforce.com verhoogd
Media:
•	Ads US 04: +9.3% tot 140.3 mrd (TNS, vorige prognose +7.8%; internet +16%, local tv +14%, cable tv +10%, network tv +9.8%, Spanish tv +7%)
•	Ads US: +6.6% in 04 (vorige prognose 6.0), +5.5% in 05 (Merrill Lynch, Lauren Rich Fine)
•	Ads US: +7.3% in 04 tot 263.3 mrd (was 6.8), +6.5% in 05 tot 280 mrd (Universal McCann (= Interpublic), Bob Coen)
•	Ads worldwide: +5.5% in 04, +5.0% in 05 (Merrill Lynch, Lauren Rich Fine)
•	Ads worldwide: +6.0% in 04 (was 5.8), +5.9% in 05 (Universal McCann (= Interpublic), Bob Coen)
•	Political ads US 04: online 20-30m = 2-3%
•	Radio: downgrades want nog geen recovery in ads
•	Muziek: intr pocket CD (3 inch) door Universal; intr file-sharing ‘i2hub’ op Internet2; OD2 verkocht aan Loudeye; gerucht fusieplan EMI/Warner
•	Film: Disney plant uitbreiding MovieBeam; MPAA looft $500 uit voor aangeven camcorder piraat
No comments:
Post a Comment